Did You Know?
Another fine addition to the West Valley Art Museum’s permanent display is the Japanese Woodcuts collection. Comprised of 54 woodcut prints from the 19th and 20th century, these woodcut prints are one of the oldest, and possibly simplest, techniques for making prints known.
16117 W MOHAVE Street - Goodyear:
Price: $223,906
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 2751
Year Built: 2011
MLS#: 4686316
Found in Maricopa County on 16117 W MOHAVE Street in Goodyear Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2011 and is currently available at $223,906.
For more information about MLS #4686316 or other homes for sale in the 85338 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | Completed spec home! Price reflects incentive & in addition, Buyer to receieve refrigerator and base laundry package. This home has been upgraded with stainless steel appliance with gas range, upgraded cabinets, granite and tile in all the right areas. Located in the thriving city of Goodyear, Glenmont Estates is just 2 miles south of the I10 freeway and offers all the charm and appeal of country living with picket fences and tree lined streets yet close to shopping, dinning, sporting events and the city. This is your buyers opportunity to own a a brand new energy efficient home. A public report is available. See new home counselor for more information. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Engy Star Appliances, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HERS Rating, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener, Tandem Garage, RV Gate |
| Planned Community: | Glenmont Estaes |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Beazer Homes |



