Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
16761 W PIERCE Street - Goodyear:
Price: $172,700
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 2049
Year Built: 2001
MLS#: 4674855
Found in Maricopa County on 16761 W PIERCE Street in Goodyear Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $172,700.
For more information about MLS #4674855 or other homes for sale in the 85338 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | Immaculate 3 bedroom + den w/double doors. Master suite with bay window. XL walk-in closet. Large en-suite w/double sinks,separate garden tub and shower. The large kitchen with bay window includes prep island, built in microwave, extended buffet, walk-in pantry and refrigerator. tile flooring in high traffic areas, neutral carpet. 3 car garage with built shelves. Covered patio extends across entire back of house, provides plenty of shade for entertaining. Plumed for gas grill at flagstone patio. Large grass area and navel, tangelo and grape fruit trees. Close to elementary school. Includes washer,dryer and refrigerator.New A/C compressor installed 9/1/11-14 seer 10 year warranty.''LOOK IN DOCUMENTS TAB FOR UPGRADES'' |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,155 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty |



