Did You Know?
The Caledonian Society of Arizona is proud to present the Arizona Scottish Gathering and Highland Games. This cultural exposition encourages participants of all levels to perform in various athletic games of the Scottish culture as well as Pipe Band, Solo Pipe and Drumming competitions. In addition, the festival features many world-renowned musical artists performing traditional Celtic classics as well as regional culinary and arts and crafts.
3510 N 161ST Avenue - Goodyear:
Price: $389,000
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 3402
Year Built: 2005
MLS#: 4673121
Found in Maricopa County on 3510 N 161ST Avenue in Goodyear Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $389,000.
For more information about MLS #4673121 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | FABULOUS hard to find 4 Bedroom home. Upgraded tile, Hickory wood flooring in the Living Rm and Den & carpet in the bedrooms & Family Rm. Vaulted Ceilings in Living/Dining, and Family Rms. Crown Molding various rooms The Kitchen has a huge Island, upgraded cabinets, all w/pull-outs. Custom trimed Plantation Shutters. 3 baths have cultured marble vanities and shower walls for easy upkeep. Master Suite w/sitting area, walk-in closet, dual sinks, shower and tub. Master Bedroom & 2nd Bedroom on main floor. Bedrooms 3 & 4 are upstairs with a full bath. Ceiling Fans throughout. Exterior repainted 2 yrs ago. The Front Entry and Covered Patio have been extended with pavers. The front entry has a sitting area. 3-Car Garage w/built-in Cabinets. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Vaulted Ceiling(s), Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Pebblecreek |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,080 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Mary Couzens Realty, LLC |



