Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
14967 W CRENSHAW Drive - Goodyear:
Price: $397,900
Bedroom(s): 2
Bathroom(s): 2.5
Square Feet: 2810
Year Built: 2000
MLS#: 4666856
Found in Maricopa County on 14967 W CRENSHAW Drive in Goodyear Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2000 and is currently available at $397,900.
For more information about MLS #4666856 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | Enjoy the wonderful views of the 14th green of the Eagles Nest golf course and the mountains. This one level Marbella is upgraded throughout and features vaulted ceilings , tile floors and beautiful paint d+¬cor. The very large kitchen has manufactured stone countertops, raised panel cabinets, a huge island, rollout shelves, flat electric cook-top, tile backsplash and more. The elegant master bedroom includes a large sitting area and beautiful full bath with a jetted tub. The backyard includes a large covered patio and a heated pool with a waterfall feature. All this in the wonderful PebbleCreek Resort Community featuring world class amenities. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Pantry, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Separate Bedroom Exit, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Pebblecreek |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,708 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Professionals |



