Did You Know?
Travelers the world over agree that the Carefree Fine Art & Wine Festival is one of the most spectacular festivals in the country. Nestled in the high Sonoran Desert this unique community provides the perfect backdrop for a celebration of fine art, great wine, live entertainment and gourmet food. Over 5,000 original masterpieces of fine art including sculptures, pottery, photography, hand crafted jewelry and watercolors make up this annual event.
Many of the Valley’s gated master planned communities are built where cotton once grew. Subdivisions have sprouted up on farmland in all directions. Areas that were once rural are now home to a more diverse population, who enjoy amenities that were previously out of their budget.
15917 W CATALINA Drive - Goodyear:
Price: $289,900
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2154
Year Built: 2001
MLS#: 4655259
Found in Maricopa County on 15917 W CATALINA Drive in Goodyear Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $289,900.
For more information about MLS #4655259 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | Popular Topaz (two bedrooms & den) located on a quiet common area lot. This super clean home is ready for you to arrive and start enjoying the mild Arizona winter and PebbleCreek lifestyle. The South facing back yard is perfect for relaxing or entertaining. GAS FIREPLACE in the Living Room. Neutral color tile and carpet. Entertainment center in the cozy family room. The Master suite features dual sinks, a Garden tub and large walk-in closet. Guest bedroom has a window seat and walk-in closet. Ceiling fans and multi-pane windows enhance energy efficiency. The extended 2 car garage features attached storage cabinets. FURNITURE AND FURNISHINGS are available outside of escrow. Move in Ready! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Furnished, Vaulted Ceiling(s) |
| Fireplace: | Fireplace Living Room, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Pebblecreek |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,264 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Professionals |



