Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
15395 W AVALON Drive - Goodyear:
Price: $254,999
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1826
Year Built: 1994
MLS#: 4563540
Found in Maricopa County on 15395 W AVALON Drive in Goodyear Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1994 and is currently available at $254,999.
For more information about MLS #4563540 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | VERY MOTIVATED SELLER--WILL RESPOND TO ALL OFFERS. A LARGE CORNER LOT IS THE SETTING FOR THIS THREE BEDROOM HOME WITH FORMAL LIVING AREA, FAMILY ROOM, KITCHEN, AND BREAKFAST NOOK. THIS HOME HAS RECENTLY BEEN PAINTED INSIDE AND OUTSIDE, HAS NEW EPOXY COATING ON THE GARAGE, PATIO, ENTRY, AND POOL AREA. NEW CARPETING HAS BEEN INSTALLED AND WELL AS 18'' NEUTRAL TILE. ENJOY THE BEST WITH A LOVELY POOL IN THE BACKYARD OR COZY FIREPLACE IN THE FAMILY ROOM. THE HOME ALSO FEATURES PLANTATION SHUTTERS THROUGHOUT, CEILING FANS, PANELED DOORS, AND GARAGE CABINETRY. A MUST SEE HOME AT A GREAT PRICE.SELLER TO CONTRIBUTE $1,000 TOWARD NEW APPLIANCES. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Family Room, Breakfast Room, Multi-Pane Wndws, Intercom, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Gas Stub for Range, Disposal, Dishwasher |
| Other Rooms: | Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Permit/Decal Req'd, Electric Door Opener |
| Planned Community: | Pebblecreek Resort Community |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,986 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Welcome Home Realty |



