Did You Know?
The Mesa Southwest Museum has a strong emphasis on education for the youth of today, specifically students in Kindergarten through sixth grade. Online resource guides are offered for teachers planning to take their class on a museum field trip, focusing on key topics such as Hohokam and crocodiles.
When you're living in the desert, there's nothing like coming home and diving into a clear, cool pool. Our properties offer a wide variety of facilities from private, uniquely designed pools to shared community pools - the choice is yours!
16275 W CHEERY LYNN Road - Goodyear:
Price: $345,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2088
Year Built: 2006
MLS#: 4488185
Found in Maricopa County on 16275 W CHEERY LYNN Road in Goodyear Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $345,000.
For more information about MLS #4488185 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | Next to new hard to find Calabria model close to the Tuscany Falls Clubhouse on beautifully Landscaped lot with north/south exposure next to common area and lighted walking path. You can be the first full time occupant of this home with 2 stall extended garage plus golf cart garage with door openers. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Range/Oven Elec, Kitchen Island, Gas Stub for Range, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Golf Cart Garage |
| Planned Community: | Pebblecreek Actve Adult Resort |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,263 |
| Utilities: | SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Welcome Home Realty |



