Did You Know?
Discover life along the roaring Colorado River! The River Island area is ideal for those looking to escape the hustle and bustle of city life, with an almost unlimited amount of activities to entertain you. Relive the Wild, Wild West with cowboy storytelling and marshmallow roasting around the Buckskin Campfire Ring.
15810 W AVALON Drive - Goodyear:
Price: $429,900
Bedroom(s): 2
Bathroom(s): 2.5
Square Feet: 2895
Year Built: 2002
MLS#: 4484183
Found in Maricopa County on 15810 W AVALON Drive in Goodyear Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $429,900.
For more information about MLS #4484183 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | GOLF COURSE - PRIVATE POOL + ELEGANCE in PebbleCreek Resort Community. Non-cart path side.Spacious, GLAMOROUS customized home.open kitchen/family room. Travertine 18 x 18 Tile in Entry, Kitchen and Baths, Two Master Walk-In Closets, Master Bay Window OVERLOOKING GOLF COURSE. Master Bath Jetted, Jacuzzi Tub,Large Shower w/ Double Shower Sprays, Gas Range, Pullout Shelves, Stepped-Height, Warm-Tone Cabinetry.Stonette Counters. Den w/ Built-In Bookcases. 3-CAR GARAGE and Utility/Craft Room extended 4' with have storage cabinetry. Enjoy the ARIZONA LIFESTYLE and entertain indoors and outdoors. PRIVATE POOL IS SELF CLEANING. Come for a Visit - You'll Want To Stay. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Range/Oven Gas, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Pebblecreek |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,714 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



