Did You Know?
If you’re interested in history, you’ll have to pay a visit to the Arizona Museum of Natural History. Located in Mesa’s downtown district, the museum is billed as the “premier natural history museum in Arizona,” and offers guests the chance to experience Arizona’s ancient past, from the dinosaur periods through the first inhabitants of the Southwest.
This exceptional Mexican restaurant is located in the beautiful historic corridor of Phoenix. Built from earth and railroad ties in the 1890s, this establishment offers old world charm and superb Mexican cuisine. Flavor and fascination await you at Aunt Chilada’s.
16623 W PIMA Street - Goodyear:
Price: $774,000
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 4129
Year Built: 2008
MLS#: 4440601
Found in Maricopa County on 16623 W PIMA Street in Goodyear Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $774,000.
For more information about MLS #4440601 or other homes for sale in the 85338 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | This custom home has literally too many exciting features to list here. Mtn. views, a sweeping paver driveway w/covered guest parking, massive columns, 3 bdrm + office/4th bdrm, 2 full 3 partial baths spacious master suite w/fireplace, his & her w/i closets, raised jetted tub & oversized walk-thru shower, exercise room, formal dining/game room, gourmet kitchen, black appliances, wine bar & storage room, w/i pantry, Alder wood cabinets & solid 8' doors, 10' to 13' coffered ceilings & arched hall ceilings, fire suppression system, exquisite tile with custom inlayed designs, niches and accent lighting,''Vanishing Wall''fold away gateway to rear patio, oversized 4 car garage, shop/casita, RV garage, pool with slide and water features and state of the art energy efficient design and appliances. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Tankless Ht Wtr Heat, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Great Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, RV Parking, RV Gate, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Vanderbilt Farms |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,894 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water, Irrigation |
| Listing Courtesy Of: | DPR Realty, LLC |



