Did You Know?
The Mesa Southwest Museum has a strong emphasis on education for the youth of today, specifically students in Kindergarten through sixth grade. Online resource guides are offered for teachers planning to take their class on a museum field trip, focusing on key topics such as Hohokam and crocodiles.
15725 W EDGEMONT Avenue - Goodyear:
Price: $464,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 3161
Year Built: 2004
MLS#: 4710885
Found in Maricopa County on 15725 W EDGEMONT Avenue in Goodyear Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $464,000.
For more information about MLS #4710885 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | Priced to sell! FABULOUS three bedroom Marbella in Tuscany Falls on an exceptional golf course lot. Look across the 5th Green to a great view of the Estrella Mountains. Upgraded 17 inch tile on diagonal throughout, Upgraded carpet in the Bedrooms and Den, Vaulted Ceilings in Living/Dining, and Family Rooms. The Kitchen has a huge Island, Stonette counters, highly upgraded Maple Cabinets with pull-outs. Windows in the Breakfast Nook & Family Room overlook the extended & covered, South oriented patio, full size pool and built-in BBQ. Main floor Master Suite features sitting area, 2 walk-in closets, dual sinks, shower and tub. Guest bedrooms and bath are upstairs. Interior painted in neutral colors. Three-Car Garage has built-in Cabinets and epoxy coated floors. Ready for you to enjoy. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Pantry, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Pebblecreek |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,224 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Professionals |
Real Estate in Goodyear, AZ
49 Goodyear Houses for Sale with Pools
Dive into all Homes for Sale with Swimming Pools in Goodyear AZ
96 Private Homes
Goodyear AZ Gated Houses On MLS
77 Goodyear Retirement Properties for Sale
View all Listings for Active-Adult Real Estate in Goodyear AZ
26 Listings for Luxury Goodyear AZ Properties
High End Real Estate in Goodyear AZ
49 Goodyear Houses for Sale with Pools
Dive into all Homes for Sale with Swimming Pools in Goodyear AZ
96 Private Homes
Goodyear AZ Gated Houses On MLS
77 Goodyear Retirement Properties for Sale
View all Listings for Active-Adult Real Estate in Goodyear AZ
26 Listings for Luxury Goodyear AZ Properties
High End Real Estate in Goodyear AZ



