Did You Know?
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
3302 N 159TH Avenue - Goodyear:
Price: $190,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1641
Year Built: 2002
MLS#: 4709061
Found in Maricopa County on 3302 N 159TH Avenue in Goodyear Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $190,000.
For more information about MLS #4709061 or other homes for sale in the 85395 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | One of the lowest priced homes in Tuscany Falls. No need to look for a rental this winter when you can own this charming home. This Heritage floor plan has two generous bedrooms with walk-in closets, formal and informal dining areas, & den/office. Ready for you to enjoy now. All kitchen appliances, washer & dryer stay. Inviting Front Courtyard is the perfect place to enjoy the mild Arizona winter! Nicely upgraded: tile floors throughout; no carpet, master bath has been remodeled featuring a beautiful free standing tub and spa like atmosphere, guest bath remodeled, R/O drinking water system @ kitchen sink, gas range, increased insulation to R38, ceiling fans, & more. Extended garage with storage cabinets. Ready for you to move in and enjoy resort living this winter! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Gas, Kitchen Island, Gas Stub for Range, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Pebblecreek |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,927 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Professionals |



