Did You Know?
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
16947 W DURANGO Street - Goodyear:
Price: $194,016
Bedroom(s): 4
Bathroom(s): 2.5
Square Feet: 2487
Year Built: 2011
MLS#: 4694761
Found in Maricopa County on 16947 W DURANGO Street in Goodyear Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2011 and is currently available at $194,016.
For more information about MLS #4694761 or other homes for sale in the 85338 area of Goodyear, please contact Rodney Barnes at 623-217-7548.
More Details On This Goodyear Property:
| Remarks: | BRAND NEW lovely 2 story home in the pristine desert community of Canyon Trails in Goodyear. Your kitchen includes upgraded staggered Maple Nutmeg cabinets and stainless steel appliances. Flooring is 20x20 ceramic tile and carpeting. Master bedroom down and 3 bedrooms upstairs with huge loft. List price includes a $6,000 incentive already reflected, $4,000 closing cost incentive with preferred lender and upgraded granite countertops,window coverings,and beautiful backyard landscape package. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, HERS Rating, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Great Room, Loft |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $ |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Mattamy Homes |



